Node 45FBC6: Traffic Report Data

Security audit record #45FBC6. Focusing on Traffic anomalies and Report metrics.
SERVER: 38.180.105.24
UPTIME: 3172h
Timestamp Origin IP Method Request Resource (URI) Size Status
20:29:13 143.109.111.77 GET sharkia.gov.eg 45599 200 OK
20:28:04 85.161.146.152 GET github.com 38220 200 OK
20:26:32 72.238.240.159 POST rapidapi.com 2917 200 OK
20:24:05 84.61.123.168 POST Git Feedback 44998 302 OK
20:23:38 42.227.246.229 HEAD www.arc.agric.za 19731 200 OK
20:22:37 151.70.49.95 POST ml007.k12.sd.us 12187 302 OK
20:19:48 242.215.194.105 PUT github.com 44408 200 OK
20:19:10 186.98.82.95 HEAD vuf.minagricultura.gov.co 25059 200 OK
20:14:20 84.148.209.36 GET Docker Image: SSL TLS 27390 200 OK
20:13:10 66.121.13.53 PUT Medium Article: Generative AI 48657 200 OK
20:11:43 52.58.190.37 GET mindef.gov.bn 45232 200 OK
20:11:43 128.171.92.38 POST colab.research.google.com 45636 200 OK
20:11:27 155.203.53.70 PUT www.monofeya.gov.eg 42325 302 OK
20:10:20 191.91.7.238 GET itch.io 14370 200 OK
20:06:09 72.182.188.9 PUT www3.uwsp.edu 48410 200 OK
20:06:00 239.103.30.137 GET sp.ucn.edu.co 15304 302 OK
20:05:53 183.165.99.121 PUT engage.alaska.edu 33702 200 OK
20:05:44 198.150.247.251 PUT StackOverflow: Linux 24616 200 OK
20:04:41 233.40.5.135 PUT www.minagricultura.gov.co 17511 302 OK
20:04:30 102.149.71.15 HEAD 1xbetpromocode.gitbook.io 12698 302 OK
20:04:25 152.161.19.129 HEAD talk.tacklewarehouse.com 29699 302 OK
20:04:01 154.22.118.183 PUT HN Discussion: Elasticsearch 30375 200 OK
20:03:16 196.3.108.36 GET www.redsea.gov.eg 48561 200 OK
20:03:12 246.169.75.199 HEAD docs.google.com 42704 200 OK
20:00:40 70.32.161.176 HEAD sp.ucn.edu.co 11017 200 OK
19:59:58 244.107.136.138 GET docs.google.com 7422 200 OK
19:56:09 63.88.203.200 GET groups.google.com 27983 200 OK
19:54:53 120.172.182.79 GET computer.ju.edu.jo 19439 302 OK
19:54:44 227.7.18.121 PUT newsnviews.larsentoubro.com 24794 302 OK
19:52:16 136.251.118.172 GET Blog post: Jupyter Notebook 8555 200 OK
19:52:12 119.142.248.35 GET www.just.edu.jo 12645 200 OK
19:51:07 59.157.105.151 PUT www.monofeya.gov.eg 35095 200 OK
19:48:40 178.129.143.166 HEAD groups.google.com 41519 200 OK
19:48:36 28.106.150.71 GET bcraweb.bcra.gob.ar 34061 200 OK
19:48:32 73.231.203.216 POST github.com 47262 302 OK
19:46:20 41.84.234.239 POST heylink.me 24946 302 OK
19:44:56 50.201.255.127 POST drill.lovesick.jp 31008 200 OK
19:41:55 65.141.191.93 GET groups.google.com 24329 200 OK
19:37:29 100.192.209.99 PUT docs.google.com 36186 200 OK
19:36:30 179.152.62.244 PUT ava.ifsul.edu.br 37730 302 OK
19:35:10 19.33.143.54 POST computer.ju.edu.jo 4558 200 OK
19:33:40 226.166.241.43 PUT app.staffmeup.com 32620 200 OK
19:32:43 77.163.46.14 GET Wired Article: Ruby on Rails 46724 302 OK
19:31:13 82.216.171.126 GET HN Discussion: Node.js 9097 200 OK